Women in Astronomy II: Ten Years After
Final Participant List (7/11/03)
167 registered, 153 attended
Attendees: |
Fran | Bagenal | U Colorado |
Kristina | Barkume | Caltech |
Amy | Barr | U Colorado |
Steve | Beckwith | STScI |
Rebecca | Bernstein | U Mich |
Bidushi | Bhattacharya | SIRTF |
J. Chris | Blades | STScI |
Catherine | Boone | U Colorado |
Tammy | Bosler | UC Irvine |
Mia | Bovill | U Maryland, NOAO |
Nancy | Brickhouse | SAO |
Michael | Brown | Caltech |
Margaret | Burbidge | UC San Diego |
Adam | Burgasser | UCLA |
Ana | Cadavid | Cal State Univ, Northridge |
Daniela | Calzetti | STScI |
Jennifer | Carson | UCLA |
Nancy | Chanover | NMSU |
Carol | Christian | STScI |
Candace | Church | Harvey Mudd |
Jennifer | Cichocki | Caltech |
Ximena | Cid | UC Berkeley |
Judy | Cohen | Caltech |
Carolin | Crawford | IOA Cambridge |
Kelle | Cruz | U Penn |
Kisha | Delain | U Minn |
Denice | Denton | U Washington |
Susana | Deustua | AAS |
Harriet | Dinerstein | U Texas, Austin |
Sonia | Duffau | Yale |
Douglas | Duncan | U Colorado |
Andrea | Dupree | CfA Harvard |
Bernice | Durand | U Wisconsin, Madison |
Kathleen | Eastwood | NSF |
Joann | Eisberg | Citrus College |
Charles | Elachi | JPL |
Patricia | Eliason | NSO |
Neal | Evans | U Texas, Austin |
Miriam | Feldblum | Caltech |
Charlotte | Fishman | Equal Rights Advocates |
Amy | Forestell | U Texas, Austin |
Lisa | Frattare | STScI |
Melanie | Freed | Steward Obs |
Wendy | Freedman | OCIW |
Marla | Geha | UC Santa Cruz |
Erica | Gerken | NMSU |
Colleen | Gino | Dudley Observatory |
Richard | Green | Kitt Peak National Observatory |
Jenny | Greene | CfA Harvard |
Elizabeth | Griffin | DAO |
Jonathan | Grindlay | Harvard |
Laura | Hainline | Caltech |
Heidi | Hammel | Space Science Institute |
Michael | Hauser | STScI |
Amanda | Heiderman | UC Berkeley |
David | Helfand | Columbia University |
George | Helou | IPAC |
Jennifer | Hoffman | Rice University |
Elizabeth | Holmes | NRC/JPL |
Lindsay | Hopper | WKU |
Alice | Huang | Caltech |
Roberta | Humphreys | U Minn, Minneapolis |
Rachel | Ivie | AIP |
Adrienne | Juett | MIT |
Melinda | Kahre | NMSU |
Denise | Kaisler | UCLA |
Jennifer | Karr | SIRTF Science Ctr |
Laura | Kay | Barnard College |
Anne | Kinney | NASA |
Margaret | Kivelson | UCLA |
Claudia | Knez | U Texas, Austin |
Patricia | Knezek | WIYN Observatory |
Karen | Knierman | Steward Obs |
Michael | Knoelker | NCAR |
Miriam | Krauss | MIT |
Claudia | Kretchmer | Johns Hopkins U |
Adrienne | Leonard | Bryn Mawr |
Laura | Lopez | MIT |
Liliana | Lopez | UC Berkeley |
Loraine | Lundquist | UC Berkeley |
Theresa | Lynn | Caltech |
Barry | Madore | IPAC |
Amanda | Mainzer | UCLA |
Steve | Maran | NASA GSFC |
Bruce | Margon | STScI |
Kevin | Marvel | AAS |
Brenda | Matthews | UC Berkeley |
Melissa | McGrath | STScI |
Charles | McGruder | WKU |
Victoria | Meadows | JPL |
Anthony | Molloy | Caltech |
Tala | Monroe | WKU |
Windsor | Morgan | Dickinson College |
Ruth | Murray | Berkeley |
Donna | Nelson | U Oklahoma |
Joy | Nichols | CfA Harvard |
Antonella | Nota | STScI |
Joann | O'Linger | SIRTF |
Sonia | Ortega | NSF |
Deborah | Padgett | IPAC, Caltech |
Ann | Patterson | Caltech |
Geraldine | Peters | USC |
Catherine | Petry | Steward Obs |
Catherine | Pilachowski | Indiana U |
Cara | Rakowski | Rutgers |
Luisa | Rebull | SIRTF |
Jeonghee | Rho | SIRTF |
Douglas | Richstone | U Mich |
Jane | Rigby | U Arizona |
Henry | Roe | Caltech |
Debra | Rolison | Naval Research Lab. |
Jessica | Rosenberg | U Colorado |
Candace | Rypisi | Caltech |
Wal | Sargent | Caltech |
Anneila | Sargent | Caltech |
Colleen | Schwartz | UC Santa Barbara |
Andrea | Schweitzer | SwRI |
Elaine | Seymour | U Colorado |
David | Shaffer | CCSN |
Mike | Shull | U Colorado |
Preety | Sidhu | Swarthmore |
Brooke | Simmons | Yale |
Noel | Simms | WKU |
Amy | Simon-Miller | GFSC |
Catherine | Slesnick | Caltech |
Jennifer | Sokoloski | CfA Harvard |
Keivan | Stassun | U Wisconsin, Madison |
Abigail | Stewart | U Mich |
Susan | Stolovy | SIRTF |
Lisa | Storrie-Lombardi | SIRTF |
Teresa | Summer | UC Irvine |
Jason | Surace | SIRTF |
Andrew | Szentgyorgyi | SAO |
Michelle | Thaller | IPAC |
Sheila | Tobias | |
Silvia | Torres-Peimbert | UNAM |
Jim | Ulvestad | NRAO |
Meg | Urry | Yale University |
Virginia | Valian | Hunter College |
Nicole | van der Bliek | NOAO |
Cassandra | VanOutryve | UC Berkeley |
Stefanie | Wachter | SIRTF |
Debra | Wallace | NASA GSFC |
Zodiac | Webster | Cal State Univ, San Bernadino |
Ann | Wehrle | JPL |
Donna | Weistrop | UNLV |
Liliya | Williams | U Minn, Minneapolis |
Whitney | Wills | WKU |
Meredith | Wills-Davey | SWRI |
Grace | Wolf-Chase | U Chicago |
Lisa | Wolff | STScI |
Rachel | Zimmerman Brachman | Caltech |
Alma | Zook | Pomona College |
Registered, Could Not Attend:
|
Sulliakar | Bhargavi | Indian Inst of Astrophysics
|
Cindy | Blaha | Carleton College |
Lynn | Fischer | CSULB |
Advitya | Garg | Punjab University |
Karen | Hackney | WKU |
Shirin | Haque | U West Indies |
Elizabeth | Klimek | U Nebraska, Lincoln |
Kelly | Korreck | U Mich |
Bryan | Penprase | Pomona College |
Manju | Prakash | SUNY |
Michael | Rupen | NRAO |
Erin | Smith | UCLA |
Donna | Thompson | SAO |
Margrethe | Wold | SIRTF |
|